Home Download Site Map Contact Us

  About BNB
 
  Product & Services
 
  Download
 
  Site Map



 
  Growth Chart Annual Accounts
 
 
The framework for the administration of foreign exchange controls by the RMA is provided by the Foreign Exchange Regulations approved by the National Assembly in 1997. The regulations set out the purposes, amounts and the terms and conditions subject to which foreign exchange can be obtained. Under the regulations, foreign exchange is admissible for most current account transactions with persons resident in countries other than India.

Foreign Exchange Rate

Bhutan National Bank Limited, Thimphu
NU.PER (UNIT) OF FOREIGN CURRENCY
For use of 10 March 2010
 
SELLING
BUYING
TC
NOTES
 
BILL
TT
TT
BILL
BUY
SELL
BUY
SELL
US DOLLAR 45.83 45.74 45.42 45.39 45.00 45.95 44.80 46.30
US DOLLAR 20 DENOMINATION AND BELOW (5% Less) 42.56  
POUND STERLING 68.55 68.41 67.94 67.90 67.35 68.75 67.05 68.90
EURO 62.24 62.12 61.71 61.67 61.15 62.45 60.90 62.55
JAPANESE YEN (100) 51.14 51.04 50.66 50.62 50.20 51.30 50.00 51.40
SWISS FRANC 42.57 42.49 42.18 42.15 41.80 42.70 41.60 42.80
HONGKONG DOLLAR 5.91 5.89 5.85 5.85 5.80 5.90 5.80 5.95
CANADIAN DOLLAR 44.52 44.43 44.11 44.08 43.70 44.65 43.50 44.75
AUSTRALIAN DOLLAR 41.56 41.48 41.21 41.19 40.85 41.70 40.65 41.80
SINGAPORE DOLLAR 32.74 32.68 32.40 32.38 32.10 32.85 31.95 32.90
DANISH KRONER 8.37 8.35 8.29 8.28 0.00 0.00 8.20 8.40
NORWEIGN KRONER 7.73 7.71 7.65 7.64 0.00 0.00 7.55 7.75
SWEDISH KRONER 6.41 6.40 6.35 6.34 0.00 0.00 6.25 6.45

Currency Convertor



Branches
  Interest Rates
  FX Rates
  Credit Facility
  ATM Facility
  Anywhere Banking
  International Banking
  Correspondent Banking